• Skip to main content

New Hdr Right

Enjuris
Finding answers after your accident
Contributor loginSearch
Get help Call Now

Nav Menu

  • Find a Lawyer
  • Accident Resources
        • Personal Injury Law
          • You've been hurt. Now what?
          • Do I have a claim?
          • Finding the best attorney to represent you
          • Dealing with insurance
          • Laws by state
          • View all
        • Accident Types
          • Car accident
          • Truck accident
          • Workplace injury
          • Wrongful death
          • View all
        • Workers' Comp
          • Common work injuries
          • Finding the best workers’ comp lawyers
          • How workers’ comp benefits work
          • Personal injury vs. workers’ compensation
          • View all
        • Injury Guides
          • Spinal cord / column
          • Brain Injury
          • Occupational injuries
          • Whiplash
          • View all
        • More
          • Blog
          • Questions & answers
          • Tell your story
          • Forms and worksheets
          • Videos
          • For students
          • Our Safety Allies
          • About us
          • Legal dictionary
  • Attorney Marketing
    • Social Media Management
    • Become a Partner
    • Join lawyer directory
    • HERO program
    • Compare plans and features
    • Guest blogging for attorneys
    • Enjuris Excellence badge
    • Legal marketing help
Accident Help (Home) » Students » Law School Enrollment by Gender (2017 Data)

Law School Enrollment by Gender (2017 Data)

J.D. students at U.S. law schools – enrollment data by male/female/other

2016 was widely accepted as the first year in history that women outnumbered men enrolled in juris doctor degrees at US law schools. The trend has continued for 2017 enrollment. The data below shows the percentage of female and male J.D. students at each of the 203 ABA-approved law schools in the country. (See our map and ranking of top 20 schools by percentage of female enrollees.)

Total female
56,490   

51.27%

Total male
53,645   

48.69%

Total other
49   

0.04%

Total students
110,184   

100%

Gender Distribution of Enrollees

in Juris Doctor Program by Law School

Law School % Female % Male % Other
Akron, University of 46.6% 53.4% 0.0%
Alabama, University of 42.9% 57.1% 0.0%
Albany Law School of Union University 51.1% 48.9% 0.0%
American University 63.3% 36.7% 0.0%
Appalachian School of Law 49.2% 50.8% 0.0%
Arizona State University 43.4% 56.6% 0.0%
Arizona Summit Law School 57.3% 42.7% 0.0%
Arizona, University of 42.9% 57.1% 0.0%
Arkansas, Fayetteville, University of 40.2% 59.8% 0.0%
Arkansas, Little Rock, University of 48.7% 51.3% 0.0%
Atlanta’s John Marshall Law Shool 67.7% 32.3% 0.0%
Ave Maria School of Law 54.8% 45.2% 0.0%
Baltimore, University of 52.0% 48.0% 0.0%
Barry University 57.8% 42.2% 0.0%
Baylor University 50.3% 49.7% 0.0%
Belmont University 52.9% 47.1% 0.0%
Boston College 46.0% 54.0% 0.0%
Boston University 55.7% 44.3% 0.0%
Brigham Young University 36.2% 63.8% 0.0%
Brooklyn Law School 52.5% 47.5% 0.0%
California Western School of Law 59.9% 40.1% 0.0%
California-Berkeley, University of 60.1% 39.8% 0.1%
California-Davis, University of 53.4% 46.6% 0.0%
California-Hastings, University of 55.2% 44.7% 0.1%
California-Irvine, University of 55.2% 44.5% 0.2%
California-Los Angeles, University of 51.0% 49.0% 0.0%
Campbell University 50.2% 49.8% 0.0%
Capital University 48.1% 51.9% 0.0%
Cardozo School of Law 53.5% 46.4% 0.1%
Case Western Reserve University 52.4% 47.6% 0.0%
Catholic University of America 54.0% 46.0% 0.0%
Chapman University 55.8% 44.2% 0.0%
Charleston School of Law 54.4% 45.6% 0.0%
Chicago-Kent College of Law-Iit 48.8% 51.2% 0.0%
Chicago, University of 46.1% 53.9% 0.0%
Cincinnati, University of 46.9% 53.1% 0.0%
City University of New York 60.8% 39.0% 0.2%
Cleveland State University 51.1% 48.9% 0.0%
Colorado, University of 49.9% 49.9% 0.2%
Columbia University 48.9% 51.1% 0.0%
Concordia Law School 41.0% 59.0% 0.0%
Connecticut, University of 47.9% 52.1% 0.0%
Cornell University 46.0% 54.0% 0.0%
Creighton University 40.8% 59.2% 0.0%
Dayton, University of 51.9% 48.1% 0.0%
Denver, University of 53.7% 46.3% 0.0%
Depaul University 57.7% 42.3% 0.0%
Detroit Mercy, University of 54.0% 46.0% 0.0%
District of Columbia 63.8% 36.2% 0.0%
Drake University 48.4% 51.6% 0.0%
Drexel University 50.4% 49.1% 0.5%
Duke University 41.3% 58.7% 0.0%
Duquesne University 52.5% 47.5% 0.0%
Elon University 59.8% 40.2% 0.0%
Emory University 50.2% 49.8% 0.0%
Faulkner University 48.0% 52.0% 0.0%
Florida A&M University 61.9% 38.1% 0.0%
Florida Coastal School of Law 53.8% 46.2% 0.0%
Florida International University 54.6% 45.4% 0.0%
Florida State University 50.7% 49.3% 0.0%
Florida, University of 48.2% 51.8% 0.0%
Fordham University 52.4% 47.6% 0.0%
George Mason University 47.8% 52.2% 0.0%
George Washington University 52.9% 47.1% 0.1%
Georgetown University 51.8% 48.2% 0.0%
Georgia State University 50.9% 49.1% 0.0%
Georgia, University of 48.5% 51.5% 0.0%
Golden Gate University 62.2% 37.8% 0.0%
Gonzaga University 46.6% 53.4% 0.0%
Harvard University 48.9% 51.1% 0.1%
Hawaii, University of 46.6% 53.4% 0.0%
Hofstra University 54.3% 45.7% 0.0%
Houston, University of 45.3% 54.7% 0.0%
Howard University 69.4% 30.6% 0.0%
Idaho, University of 43.5% 56.5% 0.0%
Illinois, University of 39.4% 60.6% 0.0%
Indiana University – Bloomington 46.9% 52.9% 0.2%
Indiana University – Indianapolis 50.1% 49.9% 0.0%
Inter American University of Puerto Rico 60.0% 39.7% 0.3%
Iowa, University of 44.3% 55.5% 0.2%
John Marshall Law School 51.8% 47.4% 0.8%
Kansas, University of 46.4% 53.6% 0.0%
Kentucky, University of 45.2% 54.8% 0.0%
Lewis And Clark College 55.5% 44.5% 0.0%
Liberty University 44.4% 55.6% 0.0%
Lincoln Memorial 46.8% 53.2% 0.0%
Louisiana State University 49.3% 50.7% 0.0%
Louisville, University of 45.8% 53.6% 0.6%
Loyola Marymount University-Los Angeles 53.5% 46.5% 0.0%
Loyola University-Chicago 57.0% 43.0% 0.0%
Loyola University-New Orleans 50.6% 49.4% 0.0%
Maine, University of 52.7% 47.3% 0.0%
Marquette University 44.1% 55.9% 0.0%
Maryland, University of 53.8% 46.0% 0.2%
Mcgeorge School of Law 55.8% 44.2% 0.0%
Memphis, University of 43.9% 56.1% 0.0%
Mercer University 51.1% 48.9% 0.0%
Miami, University of 48.4% 51.6% 0.0%
Michigan State University 51.7% 48.3% 0.0%
Michigan, University of 46.7% 53.3% 0.0%
Minnesota, University of 47.3% 52.7% 0.0%
Mississippi College 49.4% 50.6% 0.0%
Mississippi, University of 45.1% 54.9% 0.0%
Missouri-Kansas City, University of 45.4% 54.6% 0.0%
Missouri, University of 43.0% 57.0% 0.0%
Mitchell|Hamline 50.2% 49.6% 0.2%
Montana, University of 50.0% 50.0% 0.0%
Nebraska, University of 44.5% 55.5% 0.0%
New England Law | Boston 60.8% 39.2% 0.0%
New Hampshire University of 50.0% 50.0% 0.0%
New Mexico, University of 53.9% 44.7% 1.4%
New York Law School 58.9% 41.1% 0.0%
New York University 53.4% 46.6% 0.1%
North Carolina Central University 61.5% 38.5% 0.0%
North Carolina, University of 47.9% 52.1% 0.0%
North Dakota, University of 44.5% 55.5% 0.0%
Northeastern University 65.0% 34.8% 0.2%
Northern Illinois University 45.6% 54.4% 0.0%
Northern Kentucky University 50.8% 49.2% 0.0%
Northwestern University 50.8% 49.2% 0.0%
Notre Dame, University of 45.0% 55.0% 0.0%
Nova Southeastern University 54.1% 45.9% 0.0%
Ohio Northern University 51.2% 48.8% 0.0%
Ohio State University 44.8% 55.2% 0.0%
Oklahoma City University 54.4% 45.6% 0.0%
Oklahoma, University of 42.4% 57.6% 0.0%
Oregon, University of 52.1% 47.7% 0.3%
Pace University 54.9% 45.1% 0.0%
Pennsylvania State – Dickinson Law 39.4% 60.1% 0.5%
Pennsylvania State – Penn State Law 46.4% 53.6% 0.0%
Pennsylvania, University of 47.7% 52.3% 0.0%
Pepperdine University 52.8% 47.2% 0.0%
Pittsburgh, University of 46.8% 52.5% 0.7%
Pontifical Catholic University of P.R. 58.8% 41.2% 0.0%
Puerto Rico, University of 55.1% 44.9% 0.0%
Quinnipiac University 56.7% 43.3% 0.0%
Regent University 59.3% 40.7% 0.0%
Richmond, University of 53.9% 46.1% 0.0%
Roger Williams University 52.4% 46.9% 0.7%
Rutgers University 45.5% 54.5% 0.0%
Saint Louis University 52.1% 47.9% 0.0%
Samford University 50.0% 50.0% 0.0%
San Diego, University of 52.9% 47.1% 0.0%
San Francisco, University of 53.9% 46.1% 0.0%
Santa Clara University 55.0% 45.0% 0.0%
Seattle University 57.3% 42.7% 0.0%
Seton Hall University 45.9% 54.1% 0.0%
South Carolina, University of 44.4% 55.6% 0.0%
South Dakota, University of 43.0% 57.0% 0.0%
South Texas College of Law Houston 50.1% 49.9% 0.0%
Southern California, University of 48.2% 51.8% 0.0%
Southern Illinois University-Carbondale 41.3% 58.7% 0.0%
Southern Methodist University 49.9% 50.1% 0.0%
Southern University 57.5% 42.5% 0.0%
Southwestern Law School 57.5% 42.5% 0.0%
St. John’s University 46.9% 53.1% 0.0%
St. Mary’s University 48.6% 51.4% 0.0%
St. Thomas University (Florida) 57.6% 42.4% 0.0%
St. Thomas, University of (Minnesota) 53.5% 46.5% 0.0%
Stanford University 48.5% 51.5% 0.0%
Stetson University 52.5% 47.5% 0.0%
Suffolk University 52.5% 47.4% 0.1%
Syracuse University 51.3% 48.7% 0.0%
Temple University 50.4% 49.1% 0.4%
Tennessee, University of 46.2% 53.6% 0.3%
Texas A&M University 50.2% 49.8% 0.0%
Texas At Austin, University of 46.5% 53.5% 0.0%
Texas Southern University 60.1% 39.9% 0.0%
Texas Tech University 42.0% 58.0% 0.0%
Thomas Jefferson School of Law 55.3% 44.7% 0.0%
Toledo, University of 46.1% 53.9% 0.0%
Touro College 51.7% 48.3% 0.0%
Tulane University 49.7% 50.3% 0.0%
Tulsa, University of 43.0% 57.0% 0.0%
University of Buffalo-Suny 52.7% 47.3% 0.0%
University of La Verne 58.6% 41.4% 0.0%
University of Massachusetts Dartmouth 51.5% 48.5% 0.0%
University of Nevada – Las Vegas 49.9% 50.1% 0.0%
Unt Dallas College of Law 55.6% 44.4% 0.0%
Utah, University of 46.2% 53.8% 0.0%
Valparaiso University 50.9% 49.1% 0.0%
Vanderbilt University 51.2% 48.8% 0.0%
Vermont Law School 53.6% 46.4% 0.0%
Villanova University 50.9% 49.1% 0.0%
Virginia, University of 46.1% 53.9% 0.0%
Wake Forest University 50.2% 49.6% 0.2%
Washburn University 40.8% 59.2% 0.0%
Washington And Lee University 45.9% 54.1% 0.0%
Washington University 49.3% 50.5% 0.1%
Washington, University of 49.2% 50.8% 0.0%
Wayne State University 44.6% 55.4% 0.0%
West Virginia University 44.7% 55.3% 0.0%
Western Michigan University 58.2% 41.7% 0.1%
Western New England University 58.7% 41.3% 0.0%
Western State College of Law 52.8% 47.2% 0.0%
Whittier Law School 59.7% 40.3% 0.0%
Widener University-Delaware 49.0% 51.0% 0.0%
Widener-Commonwealth 51.3% 48.7% 0.0%
Willamette University 50.3% 49.7% 0.0%
William And Mary Law School 55.3% 44.7% 0.0%
Wisconsin, University of 45.7% 54.3% 0.0%
Wyoming, University of 47.6% 52.4% 0.0%
Yale University 47.8% 52.2% 0.0%

Data source: American Bar Association, ABA Required Disclosures (Standard 509 Reports). The ABA reported (PDF) a total enrollment of 110,156 students as of Dec. 15, 2017. Any mistakes in data reported to the ABA are the responsibility of the reporting school. The figures here are as reported on December 16, 2017. Schools may update their data at any time. Please see the ABA website for up-to-date figures.

Downloads:
Free personal injury guides for download to print or save. View all downloads.

Tell your story:
Tell your story - What would you want others to know? Tell us what happened in your accident, and how life has changed for you.

Find an attorney:
Search our directory for personal injury law firms.
See our guide Choosing a personal injury attorney.

Footer Form

Need an attorney? Our Enjuris Partners are ready to help FIND OUT IF YOU HAVE A CASE
Start here

© 2026 Enjuris. All rights reserved.

X/Twitter Facebook LinkedIn YouTube Blog feed Instagram TikTok Reddit
Learn about

Car accident attorneys
Defective product attorneys
Personal injury attorneys
Medical malpractice attorneys
Wrongful death attorneys
Workers compensation attorneys
Birth injury attorneys

Personal injury lawyers: Partner with us Lawyer online marketing

System overview
Video
Powered by

SEO Advantage

3690 West Gandy Blvd., Suite 444
Tampa, FL 33611
Attorney SEO services


Enjuris is a platform dedicated to helping people who are dealing with life-altering accidents and injuries. We support students, families, caregivers and communities with resources, personal stories and a national directory of partner attorneys.

Copyright © 2026 Enjuris.com. All rights reserved. The accuracy, completeness, or currency of information on this site is not guaranteed. The information provided is not legal advice, does not constitute a lawyer referral service, and no attorney-client relationship is or will be formed by use of this site. For state-specific information, particularly regarding attorney advertising, refer to the Terms of Use. Your use of this website constitutes acceptance of the Terms of Use and Privacy Policy.

Press Enter to Search